
Guideline for Clinical Decline and Hospice Eligibility:
| Services | Hospice | Home Health |
| Durable Medical Equipment | 100% Coverage | 80% Coverage |
| Home Services | All Patients Qualify | Must Be Homebound |
| Medication Cost Related to Primary Illness | Covered | Not Covered |
| Chaplain Services | Covered | Not Covered |
| Bereavement Counseling | Covered | Not Covered |
| Dietary Counseling | Covered | Not Covered |
| Volunteer Services (Including Transportation) | Included | Not Included |
| Services to Nursing Facility Resident | Covered | Not Covered |
| Physician Liability for Fraud (Regulatory Responsibility) | Hospice Care Team Responsible for Plan of Care | Physician Individually and Totally Responsible for All Orders |
| 24 Hour Continous Care for Period of Crisis | Available | Not Available |
| Supplies | Hospice | Home Health |
| Diapers, Pull-Ups, Wipes, Bed Pads | Covered | Not Covered |
| Lotions, Wound Care Products | Covered | Some Covered |
| Dietary Supplements (Boost, Ensure, etc.) | Covered | Not Covered |
![]() ![]() |
All content © Copyright 2000 - 2013 WorldNow and KALB. All Rights Reserved.
For more information on this site, please read our Privacy Policy and Terms of Service. |