Cenla Weather Roundup
Daily temperature readings and precipitation amounts from around Central Louisiana.

Published: Aug. 1, 2020 at 1:02 AM CDT|Updated: 4 hours ago
LOCATION | LOW TEMP | HIGH TEMP | PRECIPITATION |
---|---|---|---|
Acme | 54 | 63 | 0.00 |
Alexandria (AEX) | 50 | 62 | 0.00 |
Ball/Tioga | 51 | 65 | 0.00 |
Bentley | 51 | 64 | 0.00 |
Bunkie | 56 | 65 | 0.00 |
Centerpoint/Effie | 53 | 65 | 0.00 |
Colfax | 51 | 64 | 0.00 |
DeRidder Airport | 51 | 65 | 0.00 |
Eunice | 58 | 67 | 0.00 |
Fort Polk | NR | -- | 0.00 |
Jena | 49 | 63 | 0.00 |
Jonesville | 53 | 62 | 0.00 |
Leesville | 49 | 66 | 0.00 |
LSU-Alexandria | 52 | 63 | 0.00 |
Many | 48 | 63 | 0.00 |
Marksville | 55 | 65 | 0.00 |
Monterey | 53 | 62 | 0.00 |
Natchitoches Airport | 49 | 64 | 0.00 |
Oakdale Airport | 54 | 66 | 0.00 |
Oak Hill | 52 | 64 | 0.00 |
Opelousas | 58 | 64 | 0.00 |
Pitkin | 51 | 67 | 0.00 |
Pineville (Esler Airport) | 52 | 67 | 0.00 |
Plaucheville | 58 | 66 | 0.00 |
Vidalia | 52 | 61 | 0.00 |
Ville Platte | 57 | 65 | 0.00 |
Winnfield | 48 | 65 | 0.00 |
REMARKS:
-Not much change in temperature Wednesday morning compared to Tuesday morning lows. Readings consistent of a mixture of upper 40s and 50s, which is considered unseasonably warm considering that the average daily low is 38 degrees. The Forest Service station near Gum Springs in western Winn Parish recorded the lowest temperature with 46 degrees. Plaucheville, Eunice, and Opelousas reported 58 degrees.
-Northerly wind behind a cold front transported cooler air into central Louisiana and prevented much warming. Highs ranged through the 60s with Eunice, Pitkin, and Hessmer hitting 67 degrees. In contrast, Vidalia, Hagewood, and the Sisson Road station northwest of Natchitoches had 61 degrees.