Cenla Weather Roundup
Daily temperature readings and precipitation amounts from around Central Louisiana.
/cloudfront-us-east-1.images.arcpublishing.com/gray/T3NS6XWCGBKBXAMFXNZGMZMIWQ.png)
Published: Aug. 1, 2020 at 1:02 AM CDT|Updated: Sep. 15, 2021 at 2:06 AM CDT
LOCATION | LOW TEMP | HIGH TEMP | PRECIPITATION |
---|---|---|---|
Acme | 71 | 75 | 2.20 |
Alexandria (AEX) | 73 | 77 | 1.86 |
Ball/Tioga | 70 | 75 | 2.09 |
Bentley | 71 | 75 | 1.69 |
Bunkie | 72 | 76 | 2.40 |
Centerpoint/Effie | 71 | 77 | 2.69 |
Colfax | 71 | 75 | 1.02 |
DeRidder Airport | NR | -- | ---- |
Eunice | 73 | 77 | 5.25 |
Fort Polk | 72 | 77 | 4.37 |
Jena | 70 | 74 | 1.11 |
Jonesville | 72 | 76 | 1.46 |
Leesville | 71 | 76 | NA |
LSU-Alexandria | 71 | 77 | 2.74 |
Mansura | 71 | 77 | 4.79 |
Many | 71 | 75 | 0.48 |
Marksville | NR | -- | ---- |
Natchitoches Airport | 72 | 75 | 0.33 |
Oakdale Airport | 73 | 75 | 5.03 |
Oak Hill | 71 | 76 | 1.92 |
Opelousas | 72 | 77 | 4.78 |
Pitkin | 71 | 75 | 6.69 |
Pineville (Esler Airport) | 72 | 76 | NA |
Plaucheville | 71 | 76 | 4.37 |
Vidalia | 71 | 77 | 1.32 |
Ville Platte | 71 | 76 | 4.25 |
Winnfield | 71 | 76 | 0.49 |
REMARKS:
HEAVY TROPICAL RAINS TUESDAY FROM NICHOLAS. Here are some fast facts from the network:
-Average amount...2.21 inches
-47% of the totals were two inches or more; 9% of the amounts reached 5.00 inches or higher
-The highest amounts: 6.69 near Pitkin; 6.16 at Dove Field; 5.73 at Oberlin; and 5.62 near Soileau in southeast Allen Parish
-The least amounts: 0.13 at Lanan Bay on Mid-Toledo Bend and 0.25 at Sikes and Colgrade in Winn Parish.
Copyright 2020 KALB. All rights reserved.