LOCATION | FLOOD STAGE (ft) | TODAY’S STAGE (ft) | TREND (ft) | CREST (ft) | HISTORY |
---|
Red River near Grand Ecore | 33.0 | 26.5 | +1.7 | | |
Red River Lock #3 (tailwater) | N/A | 77.3 | +3.3 | | |
Red River at Alexandria | 32.0 | 23.8 | +1.7 | | |
Red River Lock #2 (tailwater) | 68.0 | 51.1 | +2.9 | | |
Red River Lock #1 (tailwater) | 53.0 | 31.7 | +3.6 | | |
Black River at Jonesville Lock | 50.0 | 34.4 | 0.0 | | |
Black River at Acme | 48.0 | 27.8 | +3.1 | | |
Dugdemona River at Joyce | N/A | 16.3 | +0.2 | | |
Little River near Rochelle | 32.0 | 21.4 | -0.5 | | |
Big Creek near Pollock | N/A | 5.0 | +1.6 | | |
Columbia Lock (tailwater) | 65.0 | 49.4 | +1.5 | | |
LOCATION | FLOOD STAGE | TODAY’S STAGE | TREND | CREST | HISTORY |
---|
Calcasieu River near Glenmora | 12.0 | 12.4 | -0.3 | 13.5 on 3/5 | |
Calcasieu River near Oakdale | 12.0 | N/R | N/A | | |
Calcasieu River near Oberlin | 13.0 | 9.5 | -0.7 | | |
Calcasieu River near Kinder | 16.0 | 11.5 | -0.2 | | |
Whisky Chitto near Mittie | 15.0 | 5.0 | -0.1 | | |
LOCATION | FLOOD STAGE | TODAY’S STAGE | TREND | CREST | HISTORY |
---|
Mississippi River at Natchez | 48.0 | 35.0 | +1.2 | | |
Mississippi River at Red River Landing | 48.0 | 37.5 | +1.0 | | |
Atchafalaya River at Simmesport | 40.0 | 17.0 | -0.8 | | |
Atchafalaya River near Melville | 34.0 | 14.2 | +1.1 | | |
Atchafalaya River near Krotz Springs | 29.0 | 12.7 | 0.0 | | |
LOCATION | POOL STAGE | TODAY’S LEVEL | TREND | CREST | HISTORY |
---|
Nantachie Lake | 95.5 | 95.7 | 0.0 | | |
Catahoula Lake (Lakeside) | 28.0 | 37.2 | -0.5 | | |
Toledo Bend Dam | 172.0 | 169.3 | 0.0 | | |
Larto Lake | N/A | 38.4 | -0.1 | | |
Black Lake | N/A | 100.2 | +0.1 | | |
Bundick Lake | 95.0 | 95.4 | 0.0 | | |
LOCATION | POOL STAGE | TODAY’S STAGE | TREND | CREST | HISTORY |
---|
Sabine River near Burkeville, TX | 43.0 | 20.0 | -3.9 | | |
Sabine River near Bon Wier, TX | 30.0 | 24.4 | +0.3 | | |
Bayou Anacoco near Rosepine | 17.0 | 7.6 | +0.9 | | |
Bayou Cocodrie near Clearwater | 19.0 | 14.0 | -0.1 | | |
Copyright 2020 KALB. All rights reserved.